Rental Pricing
2024 Prices | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|---|---|
Sport Rental Package* | $119 | $192 | $255 | $300 | $335 | $354 | $371 |
(Price Per Day) | $119 | $96 | $85 | $75 | $67 | $59 | $53 |
Premium Rental Package* | $165 | $248 | $312 | $364 | $405 | $438 | $469 |
(Price Per Day) | $165 | $124 | $104 | $91 | $81 | $73 | $67 |
Clothing | $84 | $124 | $156 | $180 | $195 | $204 | $210 |
Ski/Board Boots | $59 | $84 | $105 | $132 | $145 | $156 | $168 |
Helmet | $40 | $66 | $84 | $96 | $105 | $114 | $119 |
Wrist Guards** | $22 | $34 | $42 | $48 | $55 | $60 | $63 |
Ski Poles | $22 | $36 | $48 | $52 | $60 | $66 | $70 |
Snow Shoes | $59 | $84 | $105 | $132 | $145 | $156 | $168 |
Apres Boots | $40 | $66 | $84 | $96 | $105 | $114 | $119 |
Boot Locker | $22 | $42 | $60 | $76 | $90 | $102 | $112 |
Ski & Snowboard Valet Locker | $22 | $42 | $60 | $76 | $90 | $102 | $112 |
2 Person Locker** | $69 | $126 | $177 | $220 | $250 | $282 | $315 |
**Only available to rent in resort
Prices may be changed at any time at our discretion.
2024 Prices | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|---|---|
Sport Rental Package* | $99 | $150 | $183 | $204 | $225 | $240 | $252 |
(Price Per Day) | $99 | $75 | $61 | $51 | $45 | $40 | $36 |
Premium Rental Package* | $131 | $204 | $258 | $292 | $320 | $336 | $357 |
(Price Per Day) | $131 | $102 | $86 | $73 | $64 | $56 | $51 |
Clothing | $69 | $92 | $108 | $120 | $130 | $138 | $147 |
Ski/Board Boots | $59 | $84 | $105 | $132 | $145 | $156 | $168 |
Helmet | $40 | $66 | $84 | $96 | $105 | $114 | $119 |
Wrist Guards** | $22 | $34 | $42 | $48 | $55 | $60 | $63 |
Ski Poles | $22 | $36 | $48 | $52 | $60 | $66 | $70 |
Snow Shoes | $59 | $84 | $105 | $132 | $145 | $156 | $168 |
Apres Boots | $40 | $66 | $84 | $96 | $105 | $114 | $119 |
Boot Locker | $22 | $42 | $60 | $76 | $90 | $102 | $112 |
Ski & Snowboard Valet Locker | $22 | $42 | $60 | $76 | $90 | $102 | $112 |
2 Person Locker** | $69 | $126 | $177 | $220 | $250 | $282 | $315 |
**Only available to rent in resort
Prices may be changed at any time at our discretion.
2024 Prices | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
---|---|---|---|---|---|---|---|
Sport Rental Package* | $79 | $110 | $132 | $148 | $165 | $174 | $182 |
(Price Per Day) | $79 | $55 | $44 | $37 | $33 | $29 | $26 |
Premium Rental Package* | $109 | $164 | $207 | $240 | $260 | $282 | $301 |
(Price Per Day) | $109 | $82 | $69 | $60 | $52 | $47 | $43 |
Clothing | $59 | $82 | $99 | $112 | $120 | $126 | $133 |
Ski/Board Boots | $59 | $84 | $105 | $132 | $145 | $156 | $168 |
Helmet | $40 | $66 | $84 | $96 | $105 | $114 | $119 |
Wrist Guards** | $22 | $34 | $42 | $48 | $55 | $60 | $63 |
Ski Poles | $22 | $36 | $48 | $52 | $60 | $66 | $70 |
Snow Shoes | $59 | $84 | $105 | $132 | $145 | $156 | $168 |
Apres Boots | $40 | $66 | $84 | $96 | $105 | $114 | $119 |
Boot Locker | $22 | $42 | $60 | $76 | $90 | $102 | $112 |
Ski & Snowboard Valet Locker | $22 | $42 | $60 | $76 | $90 | $102 | $112 |
2 Person Locker** | $69 | $126 | $177 | $220 | $250 | $282 | $315 |
**Only available to rent in resort
Prices may be changed at any time at our discretion.
Sign up for news
Subscribe to our newsletter to receive deals, the latest weather, forecasts, news, events and more!
Thredbo sits on the traditional land of the Monero – Ngarigo people who have looked after this land, water and community for over 60,000 years. We thank them for all they have done and continue to do to look after their country, a special place which we all love and respect.